Bot Lane Duo Tier List

Every bot laner + support pair with at least 1,000 games together, ranked by win rate together in recent global Ranked Solo/Duo games.

13.6Mmatches at Gold+

30 Sep 2026 to 13 Nov 2026

Bot Lane Duo Tier List
Rank Bot Bot Win Rate Support Support Win Rate Duo Win Rate Lane Gold @15 Synergy Duo Pick Rate Matches
1 Aurelion Sol 53.27% Soraka 51.17% 60.50% −1,009 +6.06% 0.012% 1,572
2 Swain 53.30% Taric 52.53% 59.99% +432 +4.18% 0.014% 1,867
3 Karthus 53.93% Janna 51.67% 59.25% +299 +3.66% 0.011% 1,492
4 Hwei 53.29% Rell 51.83% 58.80% −51 +3.69% 0.014% 1,886
5 Swain 53.30% Rell 51.83% 58.41% +78 +3.30% 0.018% 2,407
6 Karthus 53.93% Leona 51.84% 58.16% +433 +2.41% 0.025% 3,406
7 Vel'Koz 53.61% Tahm Kench 49.59% 58.12% +678 +4.92% 0.008% 1,120
8 Aurelion Sol 53.27% Rell 51.83% 57.90% −1,030 +2.81% 0.012% 1,570
9 Hwei 53.29% Sona 51.63% 57.68% −293 +2.77% 0.013% 1,732
10 Kog'Maw 52.81% Taric 52.53% 57.65% −245 +2.33% 0.013% 1,797
11 Karthus 53.93% Amumu 51.75% 57.61% +649 +1.95% 0.014% 1,885
12 Ziggs 51.31% Poppy 51.02% 57.40% +199 +5.08% 0.016% 2,235
13 Yasuo 51.88% Taric 52.53% 57.36% +306 +2.96% 0.017% 2,282
14 Vel'Koz 53.61% Alistar 51.14% 57.35% +84 +2.61% 0.015% 2,068
15 Yasuo 51.88% Soraka 51.17% 57.23% +367 +4.18% 0.041% 5,546
16 Hwei 53.29% Leona 51.84% 57.16% +84 +2.04% 0.027% 3,625
17 Vel'Koz 53.61% Janna 51.67% 56.99% +202 +1.72% 0.009% 1,195
18 Veigar 52.80% Zilean 51.62% 56.79% −580 +2.37% 0.017% 2,328
19 Aurelion Sol 53.27% Leona 51.84% 56.76% −807 +1.66% 0.025% 3,353
20 Karthus 53.93% Bard 48.74% 56.51% −106 +3.83% 0.008% 1,099
21 Karthus 53.93% Rell 51.83% 56.40% +116 +0.66% 0.009% 1,195
22 Hwei 53.29% Soraka 51.17% 56.39% −122 +1.94% 0.016% 2,144
23 Vel'Koz 53.61% Leona 51.84% 56.37% +345 +0.93% 0.024% 3,289
24 Swain 53.30% Tahm Kench 49.59% 56.36% +635 +3.47% 0.023% 3,185
25 Swain 53.30% Leona 51.84% 56.30% +342 +1.18% 0.048% 6,527
26 Aurelion Sol 53.27% Sona 51.63% 56.27% −1,220 +1.38% 0.008% 1,084
27 Hwei 53.29% Tahm Kench 49.59% 56.23% +446 +3.35% 0.011% 1,476
28 Veigar 52.80% Rakan 51.10% 56.17% −668 +2.27% 0.013% 1,768
29 Karthus 53.93% Nami 51.20% 56.05% +151 +0.93% 0.026% 3,593
30 Swain 53.30% Alistar 51.14% 56.04% −72 +1.61% 0.022% 2,964
31 Yasuo 51.88% Sona 51.63% 56.03% +62 +2.52% 0.018% 2,481
32 Vel'Koz 53.61% Morgana 50.30% 55.91% +670 +2.00% 0.016% 2,184
33 Karthus 53.93% Alistar 51.14% 55.82% −267 +0.76% 0.012% 1,666
34 Swain 53.30% Senna 50.85% 55.78% +350 +1.64% 0.064% 8,680
35 Swain 53.30% Zilean 51.62% 55.70% −53 +0.79% 0.016% 2,176
36 Aurelion Sol 53.27% Blitzcrank 51.28% 55.68% −930 +1.14% 0.015% 2,060
37 Vel'Koz 53.61% Zyra 51.05% 55.59% +543 +0.93% 0.010% 1,414
38 Veigar 52.80% Soraka 51.17% 55.56% −488 +1.59% 0.023% 3,085
39 Veigar 52.80% Tahm Kench 49.59% 55.55% −41 +3.16% 0.022% 2,983
40 Yunara 49.48% Braum 51.89% 55.54% −119 +4.17% 0.31% 41,900
41 Veigar 52.80% Sona 51.63% 55.50% −700 +1.08% 0.015% 2,009
42 Ziggs 51.31% Rell 51.83% 55.46% −155 +2.32% 0.026% 3,509
43 Twitch 51.45% Braum 51.89% 55.45% −227 +2.11% 0.12% 16,213
44 Swain 53.30% Nami 51.20% 55.44% +76 +0.95% 0.031% 4,253
45 Ziggs 51.31% Maokai 50.63% 55.42% −36 +3.48% 0.015% 2,093
46 Yasuo 51.88% Zilean 51.62% 55.35% −167 +1.85% 0.019% 2,542
47 Kog'Maw 52.81% Zilean 51.62% 55.34% −478 +0.92% 0.028% 3,838
48 Nilah 52.37% Senna 50.85% 55.31% +429 +2.10% 0.036% 4,856
49 Nilah 52.37% Taric 52.53% 55.31% +29 +0.42% 0.021% 2,891
50 Hwei 53.29% Alistar 51.14% 55.28% −268 +0.86% 0.018% 2,491

Showing 50 of 1,502 duos

How to read this table

  • Ranked Solo/Duo games at Gold+.
  • Lane gold @15: both partners' combined gold minus the enemy bot duo's at 15 minutes, the end of laning.
  • Synergy compares the duo's win rate with the one its two champions' own win rates predict together. Positive means the pair wins more together than each champion's strength alone explains.
  • Duo pick rate: share of ranked games at this rank where this pair played together, on the same scale as champion pick rates.